About 7324 58th Place
Sold Data only
Features of 7324 58th Place
| MLS® # | J996382 |
|---|---|
| Price | $425,705 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,921 |
| Square Feet - Total | 2,428 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 7324 58th Place |
|---|---|
| Area | Ocala |
| Subdivision | CALESA TOWNSHIP PERLINO GROVE |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34476 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Other, Range, Range Hood |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Other |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Zoning | C |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
