About 704 Butternut Place
WOW!!! THIS IS A BIG HOME - 5 BEDROOMS, 3 BATHS, 2 LIVING ROOMS, FIREPLACE, POOL, SPA, FENCED YARD, INSIDE LAUNDRY, FULLY REMODELED KITCHEN TO DIE FOR.....YOU HAVE GOT TO SEE THIS HOME!!!! Not to mention it is located in S Lakeland in Christina Oaks and is just minutes from S. Florida Ave, HWY98, Fort Frasier Trail, The Polk Parkway, Publix, Walmart, and all the shopping and dining Lakeland has to offer. This home is also perfect for extended family situations with the back of the home offering a separate bedroom, bathroom and living room option.....
Features of 704 Butternut Place
| MLS® # | L4955208 |
|---|---|
| Price | $3,295 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Feet - Living | 2,889 |
| Square Feet - Total | 3,687 |
| Acres | 0.28 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | Leased |
Community Information
| Address | 704 Butternut Place |
|---|---|
| Area | Lakeland |
| Subdivision | CHRISTINA OAKS PH 02 |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33813 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Attic Fan, Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Rain Gutters, Sprinkler Metered |
|---|---|
| Lot Description | Corner Lot, Unincorporated |
School Information
| Elementary | Scott Lake Elem |
|---|---|
| Middle | Lakeland Highlands Middl |
| High | George Jenkins High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
