About 13864 Sachs Avenue
Welcome to 13864 Sachs Ave, a stunning David Weekly home nestled on a desirable corner lot in a vibrant community. This beautifully designed residence offers 4 spacious bedrooms and 2.5 bathrooms, providing ample space for comfort and relaxation. The master suite, conveniently located on the first floor, ensures privacy and ease of access. As you enter, you'll be greeted by a versatile office space, perfect for remote work or study, and a charming loft area that can be tailored to your lifestyle needs. The open-concept living areas are ideal for entertaining, while the fully fenced-in yard offers a safe haven for outdoor activities and gatherings. Enjoy the luxury of a hot tub, perfect for unwinding after a long day. The home features a 2-car garage, providing ample storage and convenience. Located in Lake Nona, this property offers the perfect blend of tranquility and accessibility. The neighborhood boasts an array of amenities, including 3 pools, tennis courts, a basketball court, a gym, internet service, and playgrounds, ensuring endless entertainment options for residents of all ages. Situated close to the airport, this home offers easy travel access while maintaining a serene residential atmosphere. Don't miss the opportunity to make this exceptional property your new home!
Features of 13864 Sachs Avenue
| MLS® # | O6283904 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Feet - Living | 2,462 |
| Square Feet - Total | 3,352 |
| Acres | 0.16 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 13864 Sachs Avenue |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | LAUREATE PARK PH 01A |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827 |
Amenities
| Amenities | Basketball Court, Fitness Center, Park, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Alley Access, Curb Parking, Garage Door Opener, Garage Faces Rear, Ground Level |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | Corner Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Laureate Park Elementary |
|---|---|
| Middle | Lake Nona Middle School |
| High | Lake Nona High |
Additional Information
| Zoning | PD/AN |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
