About Sw Street
One or more photo(s) has been virtually staged. An unmissable opportunity in Ocala – a brand new home full of elegance! This charming 4-bedroom, 2-bathroom residence offers a spacious and open design, seamlessly connecting the living room, dining room and modern kitchen. The kitchen stands out with a contemporary design, equipped with high-end appliances, sophisticated cabinetry and a central island with granite countertops, creating a sophisticated and functional space, ideal for entertaining friends and family. The property also features a two-car garage, automatic gate and a separate laundry room, ready to be equipped to your preferences. Situated in a community that combines the best of urban living with the charm of nature, this home is the perfect place for your family to create unforgettable moments. Don’t miss out on this unique opportunity – contact us and schedule a viewing!
Features of Sw Street
| MLS® # | O6291925 |
|---|---|
| Price | $275,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,580 |
| Square Feet - Total | 2,030 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | Sw Street |
|---|---|
| Area | Ocala |
| Subdivision | MARION OAKS UN 02 |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34473 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary School-M |
|---|---|
| Middle | Horizon Academy/Mar Oaks |
| High | Forest High School |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
