About 9002 Sw 75th Loop
Beautiful Orchid in Weybourne Landing! Enter the home to the open sitting area that leads into the spacious kitchen. The kitchen features a HUGE island, stainless steel appliances, dark brown cabinets, tile backsplash, soft close drawers and cabinets, and a dining area in the great room. The living room area has a ceiling fan, window overlooking the lanai, and blinds. At the front of the home is the 2nd and 3rd bedrooms with carpet, ceiling fan, and closet. The guest bath has a large single vanity sink with quartz counters, and a tub/shower. The private primary bedroom is located at the rear of the home with windows overlooking the backyard, carpet, ceiling fan, walk-in closet and blinds. The ensuite bath has a double vanity sink with quartz counters, tiled walk-in shower with a bench, and a linen closet. Access the screened lanai through the sliding glass doors and enjoy the Florida Sunshine! Home also includes a transferrable 10-year warranty on HVAC. Located in Ocala's premier, gated, active 55+ community, loaded with amenities, including golf cart access to 2 shopping centers.
Features of 9002 Sw 75th Loop
| MLS® # | OM691757 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,874 |
| Square Feet - Total | 2,339 |
| Acres | 0.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 9002 Sw 75th Loop |
|---|---|
| Area | Ocala |
| Subdivision | WEYBOURNE LANDING |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34481 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors |
|---|---|
| Lot Description | Cleared, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
