About 13507 Oldenburg Drive
Under Construction. This luxury, craftsman-style home is situated on a sprawling acreage homesite within the stunning community of Bella Terra. Surrounded by breathtaking views, this two-story home offers incredible curb appeal, exquisite interior details and lush front yard landscaping. Featuring a functional, yet elegant layout, this home allows you to flow from room to room easily. The open family room is lined with large windows offering great natural light making this space feel airy and bright. Additionally, this home has a large media room, game room, office space, a covered patio with a built-in outdoor kitchen and much more
Features of 13507 Oldenburg Drive
| MLS® # | TB8327295 |
|---|---|
| Price | $968,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Feet - Living | 4,023 |
| Square Feet - Total | 4,023 |
| Acres | 2.74 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 13507 Oldenburg Drive |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | BELLA TERRA |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Shady Hills Elementary-PO |
|---|---|
| Middle | Crews Lake Middle-PO |
| High | Hudson High-PO |
Additional Information
| Zoning | MPUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
