About 6093 Deltona Boulevard
This beautifully designed 3-bedroom, 2-bathroom home combines comfort, style, and functionality in one spacious layout. The heart of the home is the open-concept living area, seamlessly connecting the kitchen, dining, and family room—perfect for everyday living or entertaining guests. The private master suite offers a serene retreat, while two additional bedrooms provide flexibility for family, guests, or a home office. Located in the desirable community of Spring Hill, this move-in ready home is the perfect place to plant your roots!
Features of 6093 Deltona Boulevard
| MLS® # | TB8408843 |
|---|---|
| Price | $302,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,268 |
| Square Feet - Total | 1,268 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 6093 Deltona Boulevard |
|---|---|
| Area | Spring Hill/Brooksville/Weeki Wachee |
| Subdivision | SPRING HILL |
| City | SPRING HILL |
| County | Hernando |
| State | FL |
| Zip Code | 34606 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Spring Hill Elementary |
|---|---|
| Middle | Powell Middle |
| High | Frank W Springstead |
Additional Information
| Zoning | X |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
