About 1401 S Palmetto Avenue
UPGRADED 1ST FLOOR CONDO WITH A BALCONY. AN AMAZING FEEL THE MOMENT YOU WALK THROUGH THE DOOR. AWESOME RIVERFRONT CONDO COMPLEX SURROUNDED BY WATER AND TREES. SO WELL HIDDEN, MOST PEOPLE DON'T KNOW IT EXISTS. GREAT ON-SITE OFFICE STAFF AND MAINTENANCE CREW. A PLEASURE TO LIVE THERE OR MAKES AN EXCELLENT INVESTMENT. NEW HI-EFFICIENCY WINDOWS THROUGHOUT THE COMPLEX. SCREENED BALCONY WITH ELECTRIC. LARGE WALK-IN CLOSET. WASHER/DRYER HOOK-UP IN UNIT. LOTS OF AMMENITIES, RIVERFRONT POOL, SPA, DOG PARK, CAR WASH, CLUB ROOM, FITNESS ROOM, PICNIC AREAS, WAL-MART NEARBY AS WELL AS ANY OTHER CONVENIENCE YOU MAY DESIRE.5 MINUTES TO THE BEACH. GATED SECURITY
Features of 1401 S Palmetto Avenue
| MLS® # | 1202584 |
|---|---|
| Price | $124,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Feet - Living | 630 |
| Square Feet - Total | 700 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1401 S Palmetto Avenue |
|---|---|
| Area | 32 - Daytona Beville to ISB, E of 95 |
| Subdivision | Preserve At Rivers Edge Condo |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32114 |
Amenities
| Amenities | Cable TV, Clubhouse, Dog Park, Fitness Center, Gated, Maintenance Grounds, Maintenance Structure, Management - Full Time, Pool, RV/Boat Storage, Security, Storage, Trash, Water, Management - On Site |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Gated, Guest, Parking Lot, RV Access/Parking, Secured, Unassigned |
| View | Canal, Intracoastal, Protected Preserve, River, Trees/Woods, Other |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Marsh, Seawall |
| Has Pool | Yes |
| Pool | In Ground, Salt Water |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Bathroom - Tub with Shower |
| Appliances | Refrigerator, Microwave, Ice Maker, Electric Water Heater, Electric Range, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Other |
|---|---|
| Lot Description | Corner Lot, Many Trees, Wooded |
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Zoning | Condominium |
|---|
