About 110 Creekside Drive
Come and see the perfect mix of country & luxury at 110 Creekside Drive! This luxury ranch style home is located on 21.41 acres of land in the gated community of Sweetwater Estates. The cleared land & home have been intentionally constructed with the utmost quality and meticulously maintained. At arrival, the arch entrance and personal security gate are followed by a long asphalt driveway leading you to serene nature views. Inside the 2,478 sq ft living area (2 bed, 1 bonus room, 2.5 bath), you will find all hurricane impact glass windows, 6 inches of Icynene spray insulation, and a wood burning fireplace - keeping the home cold in the summer and warm in the winter. Outside, you will find a beautiful pool and spa, 1800 sq ft deck, wrap-around porch, 2 car garage with a loft/bonus room, shed, septic tank, two wells, full irrigation, and more. Conservation Easement on 6.41 acres of Lot 22 and 8.21 acres of Lot 23. Don't miss out on the opportunity to call this property your home! Square footage received from tax rolls. All information recorded in the MLS intended to be accurate but cannot be guaranteed.
Features of 110 Creekside Drive
MLS® # | 1209457 |
---|---|
Price | $1,200,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Feet - Living | 2,478 |
Acres | 21.41 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 110 Creekside Drive |
---|---|
Area | 99 - Other |
Subdivision | Sweetwater Estates |
City | Bunnell |
County | Flagler |
State | FL |
Zip Code | 32110 |
Amenities
Amenities | Gated, Maintenance Grounds |
---|---|
Utilities | Cable Connected, Electricity Connected, Water Connected |
Parking | Additional Parking |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Fenced |
Interior
Interior | Wood |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Jack and Jill Bath, Pantry, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
Appliances | Microwave, ENERGY STAR Qualified Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Dishwasher, Electric Cooktop, Convection Oven |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | One |
Exterior
Exterior Features | Impact Windows |
---|---|
Lot Description | Cleared, Cul-De-Sac, Dead End Street, Many Trees |
Roof | Metal |
Construction | Block |
Additional Information
Zoning | Agricultural |
---|