About 1680 Old Tomoka Road
THIS SELLER IS MOTIVATED!!! Are you looking for living space and acreage in the center of Ormond? Well this is it! This property is west on Granada right past I-95 and you make a left on Booth Road. It is across from Calvary and east of the Tomoka River, making commutes extremely easy and very manageable. It Is also within 1 mile of shopping to grocery stores, shops, and pharmacies. It is located near everything with only a 10 minute drive to the beach. This home is over 3000 LSF under air on 5 acres of high and dry land. It is 3 bedrooms and 2 baths with his and her closets in the master along with a huge master bath. The master leads out to an enclosed under air porch to take in the serenity and peace of 5 acres. The land can be cleared and you can place animals, livestock or even a Mango farm on it as it is zoned agricultural. Square footage received from tax rolls. All information recorded in the MLS intended to be accurate but cannot be guaranteed.
Features of 1680 Old Tomoka Road
MLS® # | 1213496 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Feet - Living | 3,034 |
Square Feet - Total | 3,034 |
Acres | 5.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1680 Old Tomoka Road |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Not In Subdivision |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32174 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Available |
---|---|
Parking | Garage, Garage Door Opener, RV Access/Parking |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Butler Pantry, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Water Softener Owned, Refrigerator, Microwave, Electric Water Heater, Electric Range, Electric Oven, Disposal, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | One |
Exterior
Lot Description | Agricultural, Cleared, Many Trees, Wooded |
---|---|
Roof | Shingle |
Construction | Block, Brick |
Additional Information
Zoning | Agricultural |
---|