About 410 S Beach Street
REDUCED$30K- RIVERFRONT OPPORTUNITY KNOCKING! Haven't found what you're looking for? Check out this direct intracoastal property in ORMOND BEACH w/ unobstructed river views & riparian rights. Sought after Estate size lot where you can build your custom dream home or modify the existing home to make it your own. Come watch the dolphins play from the picture window in the great room! Fish from your front yard! Launch your kayaks, paddleboards & jet skis to play in the river. Current home offers 3bed/2.5 baths, great room, riverfront dining room & kitchen, workshop & plenty of room to park your toys. Newer roof, hotwater heater & 2 mini split units. Partial dock structure currently in place-once you rebuild it you can have your big boat in your front yard too. BUY NOW UPGRADE/REMODEL WHEN YOU ARE READY! Located just a few blocks to downtown Ormond, Library, Public Dock/Ramp, PICTONA, Parks. Just minutes to the beach, shopping, outlet mall, medical, eateries, racetrack, airport & highway
Features of 410 S Beach Street
| MLS® # | 1214443 |
|---|---|
| Price | $694,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Feet - Living | 2,105 |
| Square Feet - Total | 2,972 |
| Acres | 0.55 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 410 S Beach Street |
|---|---|
| Area | 41 - LPGA to Granada, E of Nova |
| Subdivision | David Point |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Circular Driveway |
| # of Garages | 1 |
| View | River |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Navigable Water, River Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
| Heating | Central |
| Cooling | Central Air, Split System |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Dock |
|---|---|
| Roof | Shingle |
| Construction | Block |
