About 1018 Green Acres Circle
Mixed Use Property. Residential Lot with adjoining Commercial Lot. You can work, live and play here. . The house is is manufactured home with 2 bedroom and 2 full bathroom. Their is an additional room that can be a bedroom. This is for the residential lot only which includes a manufactured home and a detached garage with carport. The Commercial Property may be purchased separately for $499,000.
Features of 1018 Green Acres Circle
MLS® # | 1214669 |
---|---|
Price | $279,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Feet - Living | 1,652 |
Square Feet - Total | 1,652 |
Acres | 0.17 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 1018 Green Acres Circle |
---|---|
Area | 31 - Daytona S of Beville, W of Nova |
Subdivision | Beckman |
City | South Daytona |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Carport, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
---|---|
Heating | Central |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | No |
Stories | One |
Exterior
Roof | Metal, Shingle |
---|---|
Construction | Aluminum Siding |
Additional Information
Zoning | Mobile Home(s) |
---|