About 118 Bird Of Paradise Drive
Seller is offering up to $9,000 toward buyer closing costs and will have a vinyl fence installed in the backyard before closing with an acceptable contract. This well-maintained 4-bedroom, 2-bath split-plan home offers the perfect mix of comfort and style. Step outside to your own private backyard retreat featuring a sparkling saltwater pool with a soothing fountain. The covered lanai with pavers sets the scene for relaxing evenings or weekend get-togethers. Inside, the open floor plan feels bright and inviting, with a spacious kitchen that includes a large island, stainless steel appliances, and a sunny breakfast nook with a coffee bar. The primary suite features two walk-in closets—each with its own chandelier—for a touch of elegance, plus a large bath and plenty of storage. Conveniently located near schools, shopping, and the Bird of Paradise Nature Preserve, this home offers peaceful living with everything you need close by.
Features of 118 Bird Of Paradise Drive
| MLS® # | 1215516 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 2,208 |
| Square Feet - Total | 2,844 |
| Acres | 0.25 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 118 Bird Of Paradise Drive |
|---|---|
| Area | 60 - Palm Coast |
| Subdivision | Not on the List |
| City | Palm Coast |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Salt Water, Screen Enclosure |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Nook, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Washer, Refrigerator, Microwave, Electric Water Heater, Electric Range, Dryer, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Wooded |
|---|---|
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
