About 230 Beechwood Lane
WATERFRONT LIVING on a FRESH-WATER CANAL ... 230 Beechwood Lane is ideally Situated in Palm Coast, Florida with a Beautiful Contemporary 'POOL' Home ... 3 Bedrooms & 2 Baths with a well Designed Floorplan of 1350 LSF for a Total of 1893 SF ... Vinyl Luxury Plank Flooring through-out the Entire Home ...Enjoy Indoor/Outdoor LIVING with 3 Sets of Sliding Glass Doors Along the Back of the House which Open to a REAL SANCTUARY with an AMAZING 11' x 29' Inground POOL ... The 19' x 40' Screened Pool & Deck offers an ULTRA PRIVATE Outdoor Retreat Surrounded by Nature with Waterfront Views of the Fresh-Water Canal ... LAUNCH your own KAYAK into the Canal from Your Own Property ... The Primary Bedroom is Complete with a Private Bath & 2 Separate Closets ... Both Guest Bedrooms on the Opposite Side of the House have Large Closets & share the Guest Bathroom ... The 1st Guest Bedroom has access to the Pool & Lanai thru Sliding Glass Doors ... NEW ROOF & NEW A/C ...
Features of 230 Beechwood Lane
| MLS® # | 1216258 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,350 |
| Square Feet - Total | 1,893 |
| Acres | 0.23 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Patio Home |
| Status | Active |
Community Information
| Address | 230 Beechwood Lane |
|---|---|
| Area | 60 - Palm Coast |
| Subdivision | Not In Subdivision |
| City | Palm Coast |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Canal, Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Fenced, Screen Enclosure |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Refrigerator, Microwave, Electric Water Heater, Electric Oven, Electric Cooktop, Disposal, Dishwasher |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block |
Additional Information
| Zoning | Residential |
|---|
