About 292 Fir Street
Looking for your ray of sunshine in the heart of Ormond Beach? This newly renovated home with a 20 X 21 Metal Shop nestled amongst the trees is perfect for all your toys. The south side of the shop as extra parking large enough to put a RV, boat, camper, or additional vehicles. This beautiful open floor plan features three bedrooms, 2 bathrooms, and a bonus room. The kitchen and bonus room offer sliding glass doors leading to a shady calming backyard featuring a private outdoor shower. A/C 7/23, Windows 6/22, Roof 8/22, Gutters 2/23, Metal Shop 9/22, Siding 2022., tankless water heater. Close to Central Park with walking/biking trails, fishing, exercise equipment, playgrounds, an environmental learning center, multiple lakes to kayak, community garden, pavilions, dog park, and much more. Convenient to a variety of shopping, breweries, downtown Ormond, river, boat docks/ramp , and the beach. All information deemed correct but not warranted. Buyer to do their own due diligence
Features of 292 Fir Street
| MLS® # | 1216598 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,362 |
| Square Feet - Total | 1,842 |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 292 Fir Street |
|---|---|
| Area | 41 - LPGA to Granada, E of Nova |
| Subdivision | Other |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Water Available, Water Connected |
|---|---|
| Parking | Additional Parking, Detached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Ceiling Fan(s), His and Hers Closets, Open Floorplan, Primary Bathroom - Shower No Tub |
| Appliances | Tankless Water Heater, Refrigerator, Ice Maker, Electric Range, Electric Oven, Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Many Trees, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Cement Siding |
