About 143 Old Sunbeam Drive
Welcome to your dream home! This beautiful single-family residence features a brand new roof and a newer HVAC system for optimal comfort. The open floor plan seamlessly connects the living spaces, highlighted by vaulted ceilings and abundant natural light from skylights. Enjoy elegant tile floors throughout, adding a touch of sophistication. The spacious walk-in closet offers ample storage, while the double bathroom sinks provide convenience for busy mornings. Situated on a serene pond, this home combines comfort, style, and tranquility. Don't miss this exceptional opportunity!
Features of 143 Old Sunbeam Drive
MLS® # | 1217053 |
---|---|
Price | $354,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Feet - Living | 1,835 |
Square Feet - Total | 2,649 |
Acres | 0.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 143 Old Sunbeam Drive |
---|---|
Area | 25 - Daytona S of Beville, E of Nova |
Subdivision | Bryan Cave Estates |
City | South Daytona |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Amenities | Maintenance Grounds |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Washer, Microwave, Freezer, Electric Range, Electric Oven, Dryer, Disposal, Dishwasher, Convection Oven |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Sugar Mill |
---|---|
Middle | Campbell |
High | Atlantic |
Additional Information
Zoning | Residential |
---|