About 46 Club House Drive
Welcome to this beautifully updated 2 bedroom, 2 bath condo in the highly desirable Palm Club community in Palm Coast. Offering 2 Bedrooms and 2 Baths with 986 sq ft of light-filled living space this condo is perfectly situated near the main saltwater canal and just minutes from the beach, dining, and I-95. Step inside to discover a fully renovated kitchen featuring modern light gray cabinetry, stylish countertops, and several new stainless-steel appliances. Contemporary luxury vinyl plank flooring flows seamlessly throughout the open dining and living area, where sliding glass doors lead to a private concrete patio. The spacious primary suite boasts its own covered patio with a canal view, a large walk-in closet, and an updated ensuite bath. The second bedroom is served by a refreshed full bath with tub/shower combo. Freshly painted in light, bright tones, this home also features tile in the kitchen and baths, ceiling fans, and a 2-year-old Lennox HVAC for comfort and efficiency. T
Features of 46 Club House Drive
| MLS® # | 1217355 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 986 |
| Acres | 0.03 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 46 Club House Drive |
|---|---|
| Area | 60 - Palm Coast |
| Subdivision | Palm Club |
| City | Palm Coast |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Parking Lot |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Washer, Refrigerator, Microwave, Electric Water Heater, Electric Range, Dryer, Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac |
|---|---|
| Roof | Shingle |
Additional Information
| Zoning | Residential |
|---|
