About 1077 George Anderson Street
Great home with lots of upgrades. Fantastic neighborhood, NEW ROOF 2023, lots of parking, shed, carport, 4 bedrooms 3 full baths, finished garage, NO HOA, no city taxes, NO FLOODING, 1/2 ACRE OF LAND, pelican water filtration system, no sulfur smell, 2 decks, 2 patios, open and bright floorplan, double wall oven, NEW front door and French doors in back, Samsung Bespoke Refrigerator, close to boat ramp, zoned for great schools and so much more! You will love the space and location. Come view it today! Tomoka Estates is a wonderful neighborhood and this home won't last long! Owner is a Licensed Real Estate Agent
Features of 1077 George Anderson Street
MLS® # | 1217722 |
---|---|
Price | $444,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Feet - Living | 2,215 |
Square Feet - Total | 3,360 |
Acres | 0.45 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1077 George Anderson Street |
---|---|
Area | 46 - Ormond N of Tomoka River, E of US1 |
Subdivision | Tomoka Estates |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32174 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking | Additional Parking, Carport, Circular Driveway, Detached Carport, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Vaulted Ceiling(s) |
Appliances | Refrigerator, Ice Maker, Electric Cooktop, Double Oven, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Block, Brick, Concrete, Stucco |
School Information
Elementary | Ormond Beach |
---|---|
Middle | Ormond Beach |
High | Seabreeze |