About 108 Grand Oaks Circle
WOW! Hidden treasure in the heart of Daytona Beach...loaded with updates & move in ready! This quiet complex, with just 24 units, has a community pool, mature trees, & a great location close to the all activities that Daytona Beach has to offer. And best of all, it's walking distance to The Daytona Beach Golf Club, a public course! Walk out your back door & watch them play....or take a 3 minute walk to the Clubhouse to start your own game! Striking kitchen with white cabinets, granite, tiled backsplash & LG stainless steel appliances. Gorgeous plank tile throughout the condo, updated vanities in all bathrooms. Newer double paned windows! Cellular blinds, plantation shutters throughout! Updated ceiling fans & light fixtures. Spacious downstairs master suite offers double vanity with quartz countertop, walk in shower, & walk in closet! Bonus room overlooking the golf course would be a perfect home office (that view!) Living/dining room with vaulted ceiling. Welcome home!
Features of 108 Grand Oaks Circle
| MLS® # | 1219118 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Feet - Living | 1,545 |
| Square Feet - Total | 1,545 |
| Acres | 0.00 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 108 Grand Oaks Circle |
|---|---|
| Area | 32 - Daytona Beville to ISB, E of 95 |
| Subdivision | Live Oak, A Condo |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32114 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Maintenance Structure, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
| Parking | Additional Parking, Garage Door Opener, Guest |
| # of Garages | 1 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Washer, Refrigerator, Microwave, Electric Water Heater, Electric Range, Dryer, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Dead End Street, Many Trees, On Golf Course |
|---|---|
| Roof | Shingle |
| Construction | Cement Siding |
Additional Information
| Zoning | Single Family |
|---|
