About 1971 Menger Circle
If you are looking for room to store your boat or camper then check out this newly renovated home. Modern front door adds to the curb appeal of this 3 bedroom 2 bath house. Newly updated kitchen features stainless appliances, large island, granite countertops and a dining room with french doors leading to the backyard. Three spacious bedrooms are on their own wing of the home with the primary featuring a custom closet. The family room features a built in closest with ample storage. Exit the family room via sliding glass doors to a covered and screened porch and a large yard. The backyard features a power hook up for a RV/Boat/Toys. Roof 4/25, Appliances 2025, newer garage door, A/C and Duct work done in the last 5 years. There is a generator hookup in the main electric panel and a whole house water filter. All information deemed correct but not warranted.
Features of 1971 Menger Circle
| MLS® # | 1228576 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,668 |
| Square Feet - Total | 2,544 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1971 Menger Circle |
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova |
| Subdivision | Big Tree Village |
| City | South Daytona |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
