About 201 Birkdale Drive
Freshly painted inside and out, this 5-bedroom, 4-bathroom pool home delivers 3,558 square feet of move-in ready living in LPGA International, Daytona Beach's premier gated golf course community. Built in 2007 with a stucco exterior on slab, the home features an open-concept kitchen with all appliances included, overlooking the family room with screened-in pool. High ceilings and natural light run throughout. The split bedroom layout provides privacy for guests and family, while the dedicated office offers a quiet workspace for remote professionals. Step outside to your private screened pool and spa, and catch the sunset over the water. Community amenities include two championship golf courses rated 4 stars by Golf Digest (Rees Jones and Arthur Hills), a clubhouse with dining at Malcolm's Bar and Grill, fitness center, community pool, tennis, and pickleball. Located 5 minutes from I-95, 15 minutes from the beach, and minutes from Publix, Starbucks, Tanger Outlets, Trader Joe's,
Features of 201 Birkdale Drive
| MLS® # | 1229286 |
|---|---|
| Price | $549,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Feet - Living | 3,558 |
| Square Feet - Total | 4,289 |
| Acres | 0.19 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 201 Birkdale Drive |
|---|---|
| Area | 33 - ISB to LPGA W of 95 |
| Subdivision | Not on the List |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Screen Enclosure |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Electric, Heat Pump, Separate Meters |
| Cooling | Central Air, Electric, Multi Units, Separate Meters |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
