About 221 Blanche Place
Turnkey, fully furnished 2 bedroom, 2 bath home located on a quiet, low traffic street. Ideal as a primary residence, seasonal getaway, or income producing investment with immediate rental potential. Updates to include a new roof (2025), new water heater (2025), updated electrical system, new windows, central A/C, fresh carpet and laminate flooring, renovated bathrooms, and updated appliances, including the refrigerator, dishwasher, washer, and dryer. The home is being sold fully furnished, making it truly move in or rental ready. Enjoy outdoor living in the fully fenced backyard featuring a raised deck and a spacious patio with plenty of room for entertaining, relaxing, or gathering with family and friends. A spacious driveway and side lot provide ample parking with room for multiple vehicles, a boat, or an RV. Enjoy the charm of a historic home with the comfort of modern updates. Don't miss this exceptional opportunity to own a move in ready property with investment potential.
Features of 221 Blanche Place
| MLS® # | 1229421 |
|---|---|
| Price | $245,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 944 |
| Square Feet - Total | 944 |
| Acres | 0.17 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Historic, Spanish |
| Status | Active |
Community Information
| Address | 221 Blanche Place |
|---|---|
| Area | 32 - Daytona Beville to ISB, E of 95 |
| Subdivision | Rowladers |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32114 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Available |
|---|---|
| Parking | Detached, Garage, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Membrane |
|---|
