About 168 Bermuda Petrel Court
GOLF FRONT + WATERFRONT VIEWS in desirable Pelican Bay! Enjoy peaceful water views, the 15th fairway and beautiful Florida sunsets from your screened back patio. This 2BR/2BA home with 2-car garage offers 1,260 sq. ft., vaulted ceilings, an open floor plan and split-bedroom layout. The primary suite features a private bath and spacious walk-in closet. Both bedrooms have BRAND-NEW CARPET, with ceramic tile throughout the main living areas. The bright kitchen offers granite countertops, stainless steel appliances, light cabinetry and an eat-in breakfast nook. Major updates include a BRAND-NEW TILE ROOF, NEW GARAGE DOOR and hookup for a whole-house generator. Pelican Bay offers 24-hour manned gate security, community pool, clubhouse, tennis, golf and on-site dining. Convenient to Daytona International Speedway, airport, Embry-Riddle, shopping, dining, medical facilities and the beach. A MUST SEE!
Features of 168 Bermuda Petrel Court
| MLS® # | 1229481 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,260 |
| Square Feet - Total | 1,916 |
| Acres | 0.10 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Half Duplex |
| Status | Active |
Community Information
| Address | 168 Bermuda Petrel Court |
|---|---|
| Area | 31 - Daytona S of Beville, W of Nova |
| Subdivision | St Andrews Highlands |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Clubhouse, Golf Course, Security, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Nook, Entrance Foyer, Pantry, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Tile |
|---|---|
| Construction | Brick |
School Information
| Elementary | South Daytona |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Additional Information
| Zoning | Residential |
|---|
