About 215 Cumberland Avenue
This totally renovated home is in an awesome location. Featuring 3 bedrooms, 2 baths, the property is located steps from the Intracoastal, and minutes drive to the beach. Sanchez Park is just down the street and has a boat Launch for residents. The home has an open floor plan, newer roof soffit and fascia, newer AC, new kitchen cabinets with SS appliances and new flooring. Bathrooms are upgraded with motion censored lights and blue tooth fans with music capability. the Wifi controlled lights are a real convenience. Outside you'll find not only a HUGE yard but an expansive new patio to host your get togethers, along with an above ground pool, back wall is for a projector TV and an outside hook up for a generator, along with an outside shower, fully fenced yard and room to run and play. this home is a one of a kind and must not be missed!
Features of 215 Cumberland Avenue
| MLS® # | 1230056 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,465 |
| Square Feet - Total | 1,976 |
| Acres | 0.45 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 215 Cumberland Avenue |
|---|---|
| Area | 44 - Ormond N of 40, S Tomoka River, E of US1 |
| Subdivision | Ormond Terrace |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Split Bedrooms |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Construction | Block, Concrete |
School Information
| Elementary | Ormond Beach |
|---|---|
| Middle | Ormond Beach |
| High | Seabreeze |
