About 461 Andrews Street
EXCELLENT FAMILY HOME... This home has a sweet setup for a growing family with plenty of space for everyone. Entering the foyer, the downstairs family gathering area features vinyl plank flooring and plantation shutters throughout. This area includes the living room, dining room, family room, breakfast nook, half bath, and a beautifully updated kitchen with granite counters. Just off the living area is a huge screened porch overlooking the fenced back yard and grilling patio. All 5 generous sized bedrooms are upstairs, along with a primary bathroom and a central hall bath. In addition to the primary bedroom, one bedroom is larger with lots of closets and access to a rooftop patio overlooking the community pool and playground. The exterior was newly painted, and a NEW ROOF, A/C, HWH, and driveway pavers were installed in 2023. This home is perfect for that busy family wanting a great school district, access to an awesome pool, tennis court and play area and be close to the rivers... , ocean and everything Ormond. It's a must see.
Features of 461 Andrews Street
| MLS® # | 1230106 |
|---|---|
| Price | $399,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Feet - Living | 2,610 |
| Square Feet - Total | 3,430 |
| Acres | 0.18 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 461 Andrews Street |
|---|---|
| Area | 44 - Ormond N of 40, S Tomoka River, E of US1 |
| Subdivision | Ormond Terrace |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Basketball Court, Park, Playground, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Multi Units |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Easement Access |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Zoning | Single Family |
|---|
