About 921 Redwood Street
INVESTOR SPECIAL WITH GREAT BONES AND TONS OF POTENTIAL! Spacious Daytona Beach property being sold strictly AS IS. Great opportunity for an investor, renovation project, or buyer ready to bring their vision to life. Conveniently located near Daytona Beach's beaches, Daytona International Speedway, area colleges, shopping, dining, and entertainment, while tucked away in an established neighborhood. The property needs updating, but the space and potential are there. Seller will make no additional repairs or improvements.
Features of 921 Redwood Street
| MLS® # | 1230145 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,160 |
| Square Feet - Total | 1,442 |
| Acres | 0.11 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 921 Redwood Street |
|---|---|
| Area | 35 - Mason to LPGA E of 95 |
| Subdivision | Mason Hills |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32117 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Construction | Other |
|---|
School Information
| Elementary | Westside |
|---|---|
| Middle | Campbell |
| High | Mainland |
Additional Information
| Zoning | Single Family |
|---|
