About 100 Tern Court
NEW ROOF August 2026! Pelican Bay single family home ready for new owners. Stunning inside! Tiled Floors, Updated Kitchen, Large Rooms, Enclosed Florida Room for increased LIVING SPACE. The new roof includes new skylights, which there are 4, talk about letting in the natural light! This wonderful home offers 3 bedrooms, 2 full baths and a 2-car garage. The kitchen is open and the wood cabinets are gorgeous! There is a breakfast nook and a formal dining room. The inside laundry room is fantastic and offers a full-size washer dryer hook-up with folding ironing board. There is a well and pump for watering the lush landscaping and the corner lot gives the appearance of a larger lot, without the expense of mowing, the HOA maintains the common area. Low fees in this section of Pelican Bay make it one of the most affordable in the Bay! The fenced yard is a plus if you have kids or pets, don't overlook the central vac system installed in the home. Check living space, over 2,000 sq.ft. inside.
Features of 100 Tern Court
| MLS® # | 1230188 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 2,040 |
| Square Feet - Total | 2,238 |
| Acres | 0.13 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 100 Tern Court |
|---|---|
| Area | 31 - Daytona S of Beville, W of Nova |
| Subdivision | Pelican Bay |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Clubhouse, Cable TV, Golf Course, Gated, Security, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Nook, Ceiling Fan(s), Central Vacuum, Entrance Foyer, Eat-in Kitchen, Open Floorplan, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Corner Lot, Dead End Street, Irregular Lot |
|---|---|
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | South Daytona |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Additional Information
| Zoning | Residential |
|---|
