About 2900 N Atlantic Avenue
DIRECT OCEANFRONT - 2/2 CONDO 80-FT PRIAVATE WRAPAROUND BALCONY 180° UNOBSTRUCTED VIEWS Rarely does a direct oceanfront residence offer this combination of ocean AND Halifax River views, exceptional outdoor living, and prime location. Situated at the desirable northern end of Daytona Beach at the Ormond Beach line, this beautifully updated 2BR/2BA condo delivers the ultimate coastal lifestyle. The open floor plan features floor-to-ceiling glass doors and windows, bringing the spectacular views indoors, while an incredible 80-foot private covered wraparound balcony provides expansive outdoor living with access from both bedrooms and the living area. The primary suite features a Jacuzzi tub and separate shower, while the guest bath offers a tub/shower combination. Motorized light filtering hurricane shutters provide convenience, privacy and peace of mind. Featured on the TV Beach Bargain series, this exceptional oceanfront property is a rare find. Come experience it for yourself!
Features of 2900 N Atlantic Avenue
| MLS® # | 1230610 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,360 |
| Square Feet - Total | 1,360 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2900 N Atlantic Avenue |
|---|---|
| Area | 15 - Daytona Peninsula N of Seabreeze |
| Subdivision | Ocean Ritz of Daytona, A Condo, The |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Beach Access, Barbecue, Car Wash Area, Elevator(s), Fitness Center, Gated, Management - On Site |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Garage Door Opener, Guest, Secured, Underground |
| # of Garages | 1 |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 21 |
Exterior
| Exterior Features | Balcony, Storm Shutters |
|---|---|
| Construction | Block, Concrete |
