About 8031 Limestone Lane 16-106
Great location, easy assess to I-75 , the beach, shopping, bus line and restaurants. This unit is a first floor unit with 3 bedrooms 2 baths , linen close in the hall, and a one car garage with auto garage door opener upgraded drive way with paver's , screened lanai and inside laundry closet with washer and dryer. Low maintenance free of $302.00 a month and paid quarterly. This is a quite well cared for community. across the street is a park bench you can set on and relax next to the pond. Community includes a pool, playground. No age restriction. and pets are allowed. This is a gated community giving you added security. Includes outside maintenance, nicely landscaped, side walks, street lights, great living place for all.
Features of 8031 Limestone Lane 16-106
| MLS® # | A4670097 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,146 |
| Square Feet - Total | 1,461 |
| Acres | 18.74 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo Lease |
| Status | Active |
Community Information
| Address | 8031 Limestone Lane 16-106 |
|---|---|
| Area | Sarasota |
| Subdivision | STONEHAVEN PH 4, 5, 6, 7 & 25 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34233 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Zoning | RMF3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
