About 30655 State Road 70 E
Welcome to your own private slice of countryside! This 3-bedroom, 2-bathroom block home situated on 5 acres offers the perfect combination of peaceful rural living. The home features hurricane-impact windows and doors, providing added protection and peace of mind.The property features a 30' x 40' enclosed shop, providing plenty of space for storage, hobbies, equipment, a workshop, or additional workspace. While you’ll enjoy the privacy of the countryside, you’re still only 20 minutes from Lakewood Ranch, offering exceptional shopping, dining, entertainment, and everyday conveniences. There’s plenty of space to spread out and create the lifestyle you’ve been looking for.
Features of 30655 State Road 70 E
| MLS® # | A4703685 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,612 |
| Square Feet - Total | 1,912 |
| Acres | 5.03 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 30655 State Road 70 E |
|---|---|
| Area | Myakka City |
| Subdivision | N/A |
| City | MYAKKA CITY |
| County | Manatee |
| State | FL |
| Zip Code | 34251 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cleared, Pasture |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Myakka City Elementary |
|---|---|
| Middle | Nolan Middle |
| High | Lakewood Ranch High |
Additional Information
| Zoning | A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
