About 2861 Indianwood Drive
Incredible coastal home with all the right touches. This Light and bright and airy home features 3 bedrooms, 2 baths and a garage.. This heart of this home centers around the kitchen and great room . The kitchen features; white cabinets and stainless appliances ,and a center island with quartz counters ....... make hors d'oeuvres while your guests are seated around the large center island . The Split bedroom plan allows both the owner and the guests privacy . Swim or float around in the large heated and cooled pool, cook on the barbecue at the built in outside kitchen area or play corn hole in the fenced yard. Many extras include ;crown molding , ceramic tile in all the right places , new shaker doors, new baseboards , fresh paint, new ceiling fans, New roof in 2023 , HVAC 2024, water heater is newer , some newer double pane windows. ...........(Furniture is available with a separate Bill of Sale )
Features of 2861 Indianwood Drive
| MLS® # | A4703738 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,332 |
| Square Feet - Total | 2,020 |
| Acres | 0.19 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Coastal, Contemporary |
| Status | Active |
Community Information
| Address | 2861 Indianwood Drive |
|---|---|
| Area | Sarasota/Fruitville |
| Subdivision | RIDGEWOOD ESTATES 20TH ADD |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34232 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Range Hood, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Outdoor Grill |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Brentwood Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Sarasota High |
Additional Information
| Zoning | RSF3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
