About 4449 Oakley Greene 1
Welcome to 4449 Oakley Greene, a spacious three-bedroom, two-bath end-unit villa in the desirable Meadows community of Sarasota. Offering added privacy and natural light, this inviting residence provides a wonderful opportunity to enjoy the relaxed Florida lifestyle in one of Sarasota’s most established and beautifully landscaped communities. The versatile three-bedroom floor plan offers plenty of space for guests, a home office or hobby room. The primary suite features an updated bath, creating a comfortable private retreat. As an end unit, the villa enjoys a more open feel and additional privacy, ideal for year-round living or a seasonal Sarasota getaway. Life in The Meadows is about so much more than your home. This vibrant community is known for its miles of recreational and biking trails, mature landscaping, lakes and natural surroundings, creating a peaceful setting for an active Florida lifestyle. Residents can enjoy the community’s many recreational and social opportunities, with golf, tennis, pickleball and additional amenities available through The Meadows Community. The location is exceptional. Just minutes from University Town Center (UTC), you'll have an impressive selection of shopping, restaurants and entertainment nearby. Downtown Sarasota, cultural attractions, medical facilities and the area's renowned Gulf Coast beaches are also within easy reach. Whether you're looking for a full-time residence or a Florida retreat, 4449 Oakley Greene offers the space, location and lifestyle that make The Meadows such a sought-after Sarasota community.
Features of 4449 Oakley Greene 1
| MLS® # | A4703866 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,900 |
| Square Feet - Total | 2,543 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 4449 Oakley Greene 1 |
|---|---|
| Area | Sarasota |
| Subdivision | OAKLEY GREEN |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34235 |
Amenities
| Amenities | Fitness Center, Golf Course, Playground, Tennis Court(s), Trail(s), Vehicle Restrictions |
|---|---|
| Parking | Driveway, Garage Door Opener, Guest |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Courtyard, Irrigation System, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Level, Near Golf Course, Street Dead-End |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Zoning | RSF2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
