About 184 Corserra Drive
The Tidewinds 2 villa by Neal Communities offers modern style and easy Florida living with an open-concept layout and light-filled living spaces. Designed for comfort and functionality, this inviting home provides an ideal setting for entertaining, relaxing or enjoying a low-maintenance lifestyle. Whether you're seeking a seasonal retreat, downsizing or making Florida your year-round home, the Tidewinds 2 offers the perfect blend of style, comfort and convenience.
Features of 184 Corserra Drive
| MLS® # | A4709331 |
|---|---|
| Price | $413,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,638 |
| Square Feet - Total | 2,320 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 184 Corserra Drive |
|---|---|
| Area | Nokomis/North Venice |
| Subdivision | VISTERA OF VENICE |
| City | NOKOMIS |
| County | Sarasota |
| State | FL |
| Zip Code | 34275 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Coffered Ceiling(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Smart Home, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Laurel Nokomis Elementary |
|---|---|
| Middle | Laurel Nokomis Middle |
| High | Venice Senior High |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
