About 4 Zodiacal Place
READY NOW!! The SYLVESTER floor plan has four bedrooms, two full bathrooms, a three car garage, and 1,806 square feet of living space. The great room is spacious and accommodating. A beautiful walk-around island is conveniently located between the great room and the kitchen making it a gathering place for both rooms. Three bedrooms are on one side of the home and the owner's suite is on the other side. This new home includes one full year of builder's transferable warranty coverage and a 10-year limited structural warranty.
Features of 4 Zodiacal Place
| MLS® # | C7510167 |
|---|---|
| Price | $335,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,806 |
| Square Feet - Total | 2,417 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4 Zodiacal Place |
|---|---|
| Area | Palm Coast |
| Subdivision | PALM COAST SECTION 63 |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32164 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | SFR-3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
