About 28005 Pasadena Drive
This house was fire damaged and requires a rebuild. Basic block walls appear to be good. Unable to inspect roof sheathing and trusses but appears that the spray foam insulation may have protected. The 32"x32" tile throughout should still be good after cleaning. All impact windows will have to be replaced as well as garage doors. There is a lot of damage to the home, not all created by the fire. This house has an estimated ARV of $500,000 plus and this house on a double corner lot can be yours for $200,000.
Features of 28005 Pasadena Drive
| MLS® # | C7530201 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Feet - Living | 2,280 |
| Square Feet - Total | 3,664 |
| Acres | 0.31 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 28005 Pasadena Drive |
|---|---|
| Area | Punta Gorda |
| Subdivision | TROP G A |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33955 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range Hood, Refrigerator, Washer, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Kitchen, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sallie Jones Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Zoning | RSF3.5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
