About 3 Frank Place
Reduced!! Priced to sell...F SECTION..Cul d sack location! Discover this incredible chance to own a duplex home in the highly sought-after F section of Palm Coast. Each side of this property features 3 bedrooms, 2 bathrooms and a 1 car garage. Side A has been updated with fresh paint and a newer A/C, currently rented. AC side A 10/2022 A/C side B 8/2018. Open floor-plan No CDD Fees, No HOA Fees. Each side is being rented at $1650
Features of 3 Frank Place
| MLS® # | FC308909 |
|---|---|
| Price | $450,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Feet - Living | 2,669 |
| Square Feet - Total | 3,640 |
| Acres | 0.30 |
| Year Built | 2005 |
| Type | Multifamily |
| Sub-Type | Residential Income |
| Status | Active |
Community Information
| Address | 3 Frank Place |
|---|---|
| Area | Palm Coast |
| Subdivision | PALM HARBOR |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| Parking | Driveway, On Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Lot Description | Conservation Area, Cul-De-Sac |
| Roof | Concrete, Tile |
| Foundation | Slab |
School Information
| Elementary | Old Kings Elementary |
|---|---|
| Middle | Indian Trails Middle-FC |
| High | Matanzas High |
Additional Information
| Zoning | DPX |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
