About 52 Bud Hollow Drive
This delightful 4 bedroom 3 bath custom pool home on a fresh water canal is ready to move in. It boasts an open design floor plan that offers a warm wonderful captivating elegance with high ceilings Tile floors ceiling fans throughout. The screened pool overlooks the beautiful fresh water canal . . The lanai opens up to the pool area with extra large concrete patio under the screened pool . The patio is so large that can accommodate all your friends for gatherings around the holidays . The kitchen is fully equipped with top of the line samsung stainless steel appliances with granite countertops.This home offers a den / library or office .Home can be purchased Fully furnished optional or unfurnished. This home has an inlaw suite that can be used for the in laws or visiting guests.If you are looking for a large home to raise your family look no further , This is it ! Make your appointment today ! We need a 2 hour notice for all showings !
Features of 52 Bud Hollow Drive
| MLS® # | FC310010 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Feet - Living | 2,536 |
| Square Feet - Total | 3,174 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 52 Bud Hollow Drive |
|---|---|
| Area | Palm Coast |
| Subdivision | PALM COAST SEC 35 |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fans(s), Coffered Ceiling(s), High Ceilings, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Rain Gutters, Storage |
|---|---|
| Lot Description | Cleared, Landscaped |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | SFR-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
