About 23 Camellia Street
Under Construction. This beautiful home includes 3 bedrooms, 2 bath and a 2 car garage. Inside, discover an open floor plan with volume ceilings and welcoming great room. The modern kitchen boasts Woodmont® upper cabinets, laminate countertops and Whirlpool® stainless steel appliances. The primary bath includes quartz countertops and a dual-sink vanity. Additional highlights include a dedicated laundry room, ENERGY STAR® certified lighting, Moen® faucets, Kohler® sinks and an ecobee3 Lite smart thermostat. KB Home at Somerset includes a brand-new playground and pool! Closing cost assistance available on this home.
Features of 23 Camellia Street
| MLS® # | FC310057 |
|---|---|
| Price | $272,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,221 |
| Square Feet - Total | 1,221 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 23 Camellia Street |
|---|---|
| Area | Palm Coast |
| Subdivision | SOMERSET AT PALM COAST |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32164 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Disposal, Gas Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Level, Sidewalk, Paved |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Belle Terre Elementary |
|---|---|
| Middle | Indian Trails Middle-FC |
| High | Matanzas High |
Additional Information
| Zoning | SFR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
