About 2895 Spruce Street
Close proximity to Palm Coast, Daytona, Ormond, St. Augustine and the Beaches you will find this gem hidden away. New 2023 shingle roof rated for 165 miles wind with peel and stick. Upgraded laminate flooring throughout and new kitchen and bathroom hardware. Newer dishwasher. This property comes with 2 Sheds and 2 Carports and is completely fenced in. Newly added rock driveway and plenty of room for your boats, campers and motor homes. Bring your chickens, roosters, dogs, cats, goats and pigs. Very close to the Bull Creek Fish camp with a new restaurant being built right on the water!
Features of 2895 Spruce Street
| MLS® # | FC315017 |
|---|---|
| Price | $318,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,607 |
| Square Feet - Total | 2,171 |
| Acres | 1.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Manufactured Housing |
| Status | Active |
Community Information
| Address | 2895 Spruce Street |
|---|---|
| Area | Bunnell |
| Subdivision | DAYTONA NORTH SUB |
| City | BUNNELL |
| County | Flagler |
| State | FL |
| Zip Code | 32110 |
Amenities
| Parking | Boat, Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard, Garden, Private Mailbox, Storage |
|---|---|
| Lot Description | Cleared, Landscaped, Oversized Lot |
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Zoning | MH-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
