About 2930 Palmetto Street
Country living at its best !Located at the end of the cul de sac. Very private ! This house is stunning .Open floor plan is very spacious inside . 3 bedroom 2 bath . Living room . Family room with a beautiful fireplace . Dining room. Inside laundry room. . The family room has french doors can be used as a 4th bedroom or a play area or office. Large Storage shed for you yard toys. . . Priced to sell . Almost 2 acres of land . Property can have access to route 90 avoiding the dirt roads. Must see it to appreciate it. House will be vacant on May 11th.
Features of 2930 Palmetto Street
| MLS® # | FC318018 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,920 |
| Square Feet - Total | 1,920 |
| Acres | 1.67 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Manufactured Housing |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2930 Palmetto Street |
|---|---|
| Area | Bunnell |
| Subdivision | DAYTONA NORTH SUB |
| City | BUNNELL |
| County | Flagler |
| State | FL |
| Zip Code | 32110 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | High Ceilings, L Dining, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Private Yard, Sliding Doors, Storage |
|---|---|
| Lot Description | Cul-De-Sac, Oversized Lot |
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Zoning | MH-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
