About 1508 Wildrose Lane
SIGNIFICANT PRICE REDUCTION!! Welcome to this charming 3-bedroom, 2-bath home nestled in a well-established, quiet neighborhood. Situated on a beautiful, fully fenced lot with mature shade trees, this home offers both privacy and comfort. Inside, you'll find a formal living room that flows into the dining area, while the kitchen opens to a spacious family room—creating an inviting space for everyday living and entertaining. Lovingly maintained, the home also features recently installed solar panels for added energy efficiency. Conveniently located just off Derbyshire Road, you'll enjoy easy access to shopping, restaurants, medical offices, hospitals, and the Tanger Outlets. Plus, the beautiful drive-on beaches of Daytona Beach are just a short drive away. Whether you're a first-time homebuyer, downsizing, or looking for the perfect family home, this property is one you won't want to miss!
Features of 1508 Wildrose Lane
| MLS® # | FC319912 |
|---|---|
| Price | $238,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,652 |
| Square Feet - Total | 2,144 |
| Acres | 0.21 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1508 Wildrose Lane |
|---|---|
| Area | Daytona Beach |
| Subdivision | CLOT 14 DERBYSHIRE ACRES UNIT 2 MB 26 PG 89 PER OR |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32117 |
Amenities
| Parking | Driveway, Ground Level, Guest |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dry Bar, Eating Space In Kitchen, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Entrance, Private Yard, Sliding Doors |
|---|---|
| Lot Description | Cleared |
| Roof | Shake, Shingle |
| Foundation | Slab |
Additional Information
| Zoning | RS-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
