About 24138 Panther Road
Under contract-accepting backup offers. MOVE IN READY Fully Fenced In Home in Astor a Riverfront Community on the St Johns River. No HOA This is Private Property with Lots of Potential. Mature shaded tree setting near the house with huge back yard mostly cleared on .63 of an Acre over Half an Acre. Huge 44x12 Covered Carport with paved driveway leading to front wood deck sitting porch and front screened in room with shades and shutters. Inside Kitchen with Bar and newer Stove and Refrigerator. Lots of closet space throughout the whole house. Spacious double Master bedrooms with his and hers closets. Outside you have a separate storage shed and outside laundry room and workshop combo. No HOA Join the Astor Forest Property Owners Association with access Boat Ramp and other offered amenities Call today to schedule a showing appointment and Bring an Contract
Features of 24138 Panther Road
| MLS® # | G5111412 |
|---|---|
| Price | $156,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,152 |
| Square Feet - Total | 1,320 |
| Acres | 0.63 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manufactured Housing |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 24138 Panther Road |
|---|---|
| Area | Astor |
| Subdivision | MANHATTAN SEC 01 |
| City | ASTOR |
| County | Lake |
| State | FL |
| Zip Code | 32102 |
Amenities
| Parking | Covered |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Hurricane Shutters, Lighting, Shade Shutter(s), Sliding Doors |
|---|---|
| Lot Description | Cleared, In County, Oversized Lot |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Spring Creek Charter School |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information
| Zoning | R-7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
