About 5418 Compass Point
Virtually Staged. RESORT-STYLE LIVING IN LAKESIDE LANDINGS! Enjoy easy, maintenance-free living in this beautifully maintained 2-bedroom, 2-bath first-floor condo with a 1-car garage and private driveway. Light, bright and move-in ready, the home features volume ceilings, soft gray paint, gray LVP flooring throughout, and a spacious kitchen with white cabinetry, Corian countertops and stainless steel appliances. Relax on the screened lanai overlooking peaceful green space. The generous Primary Suite offers a large walk-in closet, dual sinks, private water closet and walk-in shower, plus convenient indoor laundry. HVAC is 2006, Hot water tank is 2023, and the Seller is providing a 1-YEAR BROWARD FACTORY SERVICE HOME WARRANTY for added peace of mind! Located just steps from the clubhouse, resort-style pool and hot tub, with a second pool and hot tub nearby. Ideally situated just 0.25 miles from The Villages and minutes to Lake Sumter Landing, shopping, dining and medical facilities. COME ENJOY THE FLORIDA LIFESTYLE!
Features of 5418 Compass Point
| MLS® # | G5116896 |
|---|---|
| Price | $239,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,281 |
| Square Feet - Total | 1,608 |
| Acres | 0.05 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo Lease |
| Status | Active |
Community Information
| Address | 5418 Compass Point |
|---|---|
| Area | Oxford |
| Subdivision | COMPASS POINTE VILLAS/LK MIONA |
| City | OXFORD |
| County | Sumter |
| State | FL |
| Zip Code | 34484 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Handicap Modified, Lobby Key Required, Maintenance, Park, Pickleball Court(s), Playground, Pool, Spa/Hot Tub, Tennis Court(s), Wheelchair Access |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level, Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Accessibility Features, Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Permeable Paving, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Tile |
| Foundation | Block |
School Information
| Elementary | Wildwood Elementary |
|---|---|
| Middle | Wildwood Middle |
| High | Wildwood High |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
