About 386 Pineview Drive
An Inviting sparkling pool is waiting for you to relax & enjoy this sweltering summer. Come & see this three bedroom two & half bath two car garage large home with private back yard. Kitchen has pass through window to the pool area. Sliding glass door from living, family, and primary bedroom to the pool area with outdoor shower and half bathroom. Features in the home: New garage door opener 8/28/2026. New pool lanai screen 2024. New roof 12/13/2022.New Impact windows 3/2019 & Re-piped plumbing 9/2017. Home needs some TLC. Fantastic location on quiet street. Less than 10 minutes’ drive to Venice East Golf Course, restaurants, shopping, Wal-Mart, Target, Publix, Home Depot, Woodmere dog park, and Frances T Bourne Jacaranda Library- shortcut by bicycle is about 1125 feet away.
Features of 386 Pineview Drive
| MLS® # | N6145545 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Feet - Living | 1,921 |
| Square Feet - Total | 2,732 |
| Acres | 0.21 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 386 Pineview Drive |
|---|---|
| Area | Venice |
| Subdivision | VENICE EAST 6TH ADD |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cleared, Greenbelt, In County, Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | RSF2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
