About 827 Camargo Way 307
Sunny 2 bedroom 2 bath updated. Ceramic tile. New ceiling fans. All lights are new LED. Freshly painted. New Windows throughout. All new plumbing fixtures. Excellent school district of Altamonte Springs. Amenities include club house, indoor gym, indoor basketball, hot tub. Mature landscaping with mature oaks trees. Plenty of parking. Indoor garage available at additional charge. Also a bonus room with a window a closet. TWO NEW BATHROOMS
Features of 827 Camargo Way 307
| MLS® # | NS1083419 |
|---|---|
| Price | $177,786 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,209 |
| Square Feet - Total | 1,209 |
| Acres | 0.04 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condo Lease |
| Status | Active |
Community Information
| Address | 827 Camargo Way 307 |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | BONA VISTA CONDO |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Primary Bedroom Main Floor, Solid Wood Cabinets |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Outdoor Grill, Private Mailbox, Sidewalk, Sliding Doors, Storage |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Zoning | PUD-MO |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
