About Street
Rare opportunity to own two side by side parcels on Canal Street. Sale includes Parcel 744119020210 and Parcel 744119020190. Combined size is 100' road frontage and 150' deep. Flexible mixed-use zoning.
Features of Street
| MLS® # | NS1085178 |
|---|---|
| Price | $519,000 |
| Acres | 0.34 |
| Type | Vacant Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Street |
|---|---|
| Area | New Smyrna Beach |
| Subdivision | BILLVILLE |
| City | NEW SMYRNA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32168 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | City Lot |
|---|
Additional Information
| Zoning | MU |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
