About 29 Twin River Drive
Discover an extraordinary sanctuary where elevated waterfront living meets timeless Florida charm. Perched above the Little Tomoka on .78 acres, this retreat offers direct access to the Tomoka and Intracoastal with preserve views ensuring privacy and manatees visiting often. A multigenerational layout features two bedrooms downstairs and three upstairs, with a lower level bar and fireplace opening to an eleven foot deep pool and new decking. The kitchen’s chef’s 6-burner gas range is ideal for culinary enthusiasts. Whole home solar panels reduce energy costs and the tile roof, only a few years old, adds long term peace of mind. Fresh balcony and dock decking plus a new paver driveway enhance outdoor living. Unlike neighboring properties, this elevated home offers rare flood protection while minutes to I-95, beaches, shopping, and hospitals.
Features of 29 Twin River Drive
| MLS® # | NS1085609 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Feet - Living | 3,094 |
| Square Feet - Total | 4,232 |
| Acres | 0.78 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Mid-Century Modern, Mediterranean |
| Status | Active |
Community Information
| Address | 29 Twin River Drive |
|---|---|
| Area | Ormond Beach |
| Subdivision | TWIN RIVER ESTATES |
| City | ORMOND BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Parking | Garage Door Opener, Garage Faces Side |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Canal - Saltwater, Canal Front, Intracoastal Waterway, River Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fans(s), Chair Rail, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Wet Bar |
|---|---|
| Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Basement, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, French Doors, Lighting, Rain Gutters |
|---|---|
| Lot Description | Conservation Area, Landscaped, Oversized Lot, Sloped |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Pathways Elem |
|---|---|
| Middle | David C Hinson Sr Middle |
| High | Mainland High School |
Additional Information
| Zoning | 01R4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
