About 2310 Queen Palm Drive
Custom 4 br/2 bath/2 car garage boasts upgrades galore! Built in 2022, with over 1800 square feet under heat/air--this lovely home features luxury vinyl flooring throughout, granite countertops, open floor plan with large breakfast bar, screened back porch, upgraded plumbing and lighting fixtures, "barn door slider" closet doors, professionally designed closet organizers in all closet, laundry, and pantry, shark coatings on the entry and back porch plus garage, and comes with a full appliance package including washer/dryer. Why buy brand new when this one shows like a model and you don't have to buy your own appliances and window treatments! High and dry property--desired flood zone X. This is a beautiful, must see home!
Features of 2310 Queen Palm Drive
| MLS® # | NS1086428 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,816 |
| Square Feet - Total | 2,236 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2310 Queen Palm Drive |
|---|---|
| Area | Edgewater |
| Subdivision | FLORIDA SHORES 01 |
| City | EDGEWATER |
| County | Volusia |
| State | FL |
| Zip Code | 32141 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | 07R-2B |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
