About 472 North Causeway
Unique North Causeway Gem! Currently fully operational B&B with unmatched design in this local area with an Airbnb guest favorite 4.92 star rating. Located in B-2 zoning that allows for a variety of options to further expand your income potential. Steps away from the intracoastal waterway, Flagler Ave and Canal Streets restaurants, bars and shops. Variances acquired in 2015 allowing for a three story structure addition on the Causeway has unlimited potential. Build your residential dream home with intracoastal views on the new second and third floor along with a business on the first floor all while proven short term B&B rental is generating income . There is no other opportunity with options like this on the island, schedule a showing so you can see this special property in person.
Features of 472 North Causeway
| MLS® # | NS1087566 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Feet - Living | 1,626 |
| Square Feet - Total | 1,770 |
| Acres | 0.14 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 472 North Causeway |
|---|---|
| Area | New Smyrna Beach |
| Subdivision | BUENA VISTA SHORES |
| City | NEW SMYRNA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32169 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Courtyard, Irrigation System, Lighting, Private Yard |
|---|---|
| Roof | Membrane |
| Foundation | Slab |
Additional Information
| Zoning | 10B2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
