About 1690 James Street
Tucked away on a quiet dead-end street in New Smyrna Beach, 1690 James Street offers the space, privacy, and freedom that can be hard to find—with NO HOA! Situated on an impressive nearly half-acre lot, this property provides plenty of room to spread out, whether you’re dreaming of additional outdoor living space, room for your boat or recreational toys, a workshop, garden, or simply a spacious yard to enjoy. The location offers the best of both worlds: a peaceful residential setting away from the hustle and bustle while still keeping you conveniently close to everything New Smyrna Beach has to offer. Enjoy easy access to shopping, dining, schools, historic Canal Street, and the beautiful beaches of NSB. With approximately 20,000 square feet of land, a dead-end street location, no HOA restrictions, and a GENERAC SYSTEM - this property offers a rare opportunity for buyers looking for more space and flexibility without giving up the convenience of being close to town and the beach. Bring your vision and make this unique New Smyrna Beach property your own!
Features of 1690 James Street
| MLS® # | NS1089127 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,490 |
| Square Feet - Total | 2,004 |
| Acres | 0.46 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1690 James Street |
|---|---|
| Area | New Smyrna Beach |
| Subdivision | SPANISH MISSION HEIGHTS UNIT 04 UNREC 117 |
| City | NEW SMYRNA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32168 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | City Lot |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Zoning | 01R4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
